Lobbyists - Research and Filings
Lobbyist Filings and Records
As of 2010, the contents of lobbyist monthly disclosure reports are viewable using the Ethics Commission's web site to view the monthly disclosure reports (see Monthly Summaries of Lobbyist Activity below).
Lobbyist disclosure reports from 2006-2009 were filed on paper and recorded in a database viewable on the Ethics Commission web site. Scanned copies of filed forms are available to be viewed in PDF format. Filings that have not yet been scanned are marked as "Visit Office" and can be viewed in the Ethics Commission's office during regular business hours from 8:00 A.M. to 5:00 P.M.
Lobbyist disclosure reports from prior to 2006 are accessible in the Ethics Commission's office.
Monthly Summaries of Lobbyist Activity (2010-2011)
Under amendments to the San Francisco Lobbyist Ordinance effective January 1, 2010, a lobbyist is any individual who receives or is promised economic consideration of $3,000 or more within three consecutive calendar months for lobbyist services; and on behalf of the persons providing the economic consideration, makes any contact with an officer of the City and County. Lobbyists are required to register with the Commission and disclose activity on a monthly basis.
The Ethics Commission provides the public with a web site to view the monthly disclosure reports including a directory of lobbyists, firms, clients, lobbying subject areas, and contacted public officials. Lobbyist activity can be searched, including political contributions made or delivered to candidates, contacts of public officials, payments promised by clients, and activity expenses. The web site will be updated within minutes of a lobbyist filing a monthly disclosure reports. To check if a particular lobbyist has filed a report, please see the "All Lobbyist Filings" page.
Amendments
If the lobbyist makes an error on a disclosure statement, the lobbyist may submit corrections on an amended disclosure statement. When a lobbyist submits an amended disclosure statement, the Commission preserves a copy of the original disclosure statement in addition to the amended disclosure statement. However, the Commission's lobbyist web site directories and transaction searches display only the most current version of the content filed on a lobbyist disclosure statement. To see the changes made to the original statement by any amendment, please view the Track Changes Made on Amended Lobbyist Disclosure Statements instructions.
Lobbyist Database API
Software programmers my access the Commission's Lobbyist Database API to build custom applications with live access to the Commission's lobbyist database. See the list of available API methods.
Mapping Reported Names
Lobbyists are required to accurately self-report all information required under the Lobbyist Ordinance. The Ethics Commission does not alter any entry except to correct typographical errors in order to facilitate the public's use of the reported information. This includes correcting the spelling of public officials' names and linking legislative aides and City employees to the correct public official. However, the Commission retains the original filings in its office.
The table below provides a list of typographical errors on lobbyist disclosure reports since January, 2010. The "Reported As" column indicates the name originally reported by the lobbyist. The "Display As" column indicates the corrections made on the lobbyist web site.
This table was last updated on 9/8/11.
| Reported As | Display As |
|---|---|
| Alioto-Pier, Michaela | Alioto-Pier, Michela |
| Alioto-Pier, Michele | Alioto-Pier, Michela |
| Angulo, Office Of Supervisor Jane Kim, Sunny | Kim, Jane |
| Antonini, Mike | Antonini, Michael |
| Barnes , Bill | Alioto-Pier, Michela |
| Barnes, Bill | Alioto-Pier, Michela |
| Blackstone, Camelin | Chu, Carmen |
| Blackstone, Cammy | Chu, Carmen |
| Borden, Gweneth | Borden, Gwyneth |
| Borden, Gwenyth | Borden, Gwyneth |
| Brown, Vallie | Mirkarimi, Ross |
| Chin, Lin-Shao | Mar, Eric |
| Chung Hagen, Sheila | Campos, David |
| Costello, Cassandra | Mar, Eric |
| Daly , Chris | Daly, Chris |
| Deberry, Christine | Deberry, Cristine |
| Dhiu, David | Chiu, David |
| Duffy, Bevan | Dufty, Bevan |
| Eagan, Edmund | Egan, Edmund |
| Egan, Edward | Egan, Edmund |
| Egan, Ted | Egan, Edmund |
| Elliot, Jason | Elliott, Jason |
| Ellsbernd, Sean | Elsbernd, Sean |
| Fannon, Una | Elsbernd, Sean |
| Farrah, Mike | Farrah, Michael |
| Galbreadth, Rick | Mirkarimi, Ross |
| Galbreath, Rick | Mirkarimi, Ross |
| Gascon, Chief, George | Gascón, George |
| Gascon, George | Gascón, George |
| Guidry, Alice | Maxwell, Sophie |
| Hagen, Shelia | Campos, David |
| Hamilton, Megan | Cohen, Malia |
| Hayes White, Joanne | Hayes-White, Joanne |
| Hayward, Bo | Dufty, Bevan |
| Hayward, Boe | Dufty, Bevan |
| Hechanova, Ruben | Hechanova, Reuben |
| Hilger, Les | Mar, Eric |
| Hsieh, Frances | Avalos, John |
| Jackson, Tom | Daly, Chris |
| Kelley, Margaux | Farrell, Mark |
| Kelly, Margaux | Farrell, Mark |
| Kornfield, Lawrence | Kornfield, Laurence |
| Lau, John | Cohen, Malia |
| Lau, Jon | Maxwell, Sophie |
| Lee, Bill | Lee, William |
| Lim, Victor | Chiu, David |
| Mar, Supervisor Eric | Mar, Eric |
| Matsude, Diane | Matsuda, Diane |
| Maxwell , Sophie | Maxwell, Sophie |
| Melger, Myrna | Mar, Eric |
| Miguel, Ronald | Miguel, Ron |
| Mikarimi, Ross | Mirkarimi, Ross |
| Mike, Antonini | Antonini, Michael |
| Mogi, Viva | Kim, Jane |
| Moore, Kathryn | Moore, Kathrin |
| Moore, Katrin | Moore, Kathrin |
| Mrikarimi, Ross | Mirkarimi, Ross |
| Noyola, David | Chiu, David |
| Olague , Christina | Olague, Christina |
| Olague, Christine | Olague, Christina |
| Olangue, Christina | Olague, Christina |
| Partin, Joanna | Partin, Johanna |
| Pollock, Jeremy | Mirkarimi, Ross |
| Raihim, John | Rahaim, John |
| Randolph, Alex | Dufty, Bevan |
| Rauschuber, Catherine | Chiu, David |
| Raustrober, Catherine | Chiu, David |
| Redondiez, Raquel | Avalos, John |
| Ronen, Hilary | Campos, David |
| Rosenfield , Ben | Rosenfield, Ben |
| Scanlon, Olivia | Elsbernd, Sean |
| Selna, Robert | Mirkarimi, Ross |
| Smooke, Joseph | Mar, Eric |
| Sugaya, Bill | Sugaya, Hisashi |
| Sugaya, William | Sugaya, Hisashi |
| Tang, Katie | Chu, Carmen |
| Tang, Katy | Chu, Carmen |
| Taylor, Adam | Wiener, Scott |
| True, Judson | Chiu, David |
| Tuller, Zach | Campos, David |
| Volberding , Alex | Elsbernd, Sean |
| Volberding, Alexander | Elsbernd, Sean |
| Weiner*, Scott | Wiener, Scott |
| Weiner, Scott | Wiener, Scott |
| Zip Car | Zipcar |
Quarterly Summaries of Lobbyist Activity (1996-2009)
Information about lobbyist activity from 1996-2009 is summarized in quarterly lobbyist reports prepared by the Ethics Commission.
| 2009 | 2008 | ||
|---|---|---|---|
| 1Q | 1Q | ||
| 2Q | 2Q | ||
| 3Q | 3Q | ||
| 4Q | 4Q |
| 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|
| 1Q | 1Q | 1Q | 1Q |
| 2Q | 2Q | 2Q | 2Q |
| 3Q | 3Q | 3Q | 3Q |
| 4Q | 4Q | 4Q | 4Q |
| 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|
| 1Q | 1Q | 1Q | 1Q |
| 2Q | 2Q | 2Q | 2Q |
| 3Q | 3Q | 3Q | 3Q |
| 4Q | 4Q | 4Q | 4Q |
| 1999 | 1998 | 1997 | 1996 |
|---|---|---|---|
| 1Q | 1Q | 1Q | 1Q |
| 2Q | 2Q | 2Q | 2Q |
| 3Q | 3Q | 3Q | 3Q |
| 4Q | 4Q | 4Q | 4Q |
Lobbyists on Behalf of the City
The San Francisco Sunshine Ordinance, S.F. Admin. Code Section 67.1 et seq., requires lobbyists who contract for economic consideration with the City to represent the City in matters before any local, regional, state or federal administrative or legislative body to file quarterly activity reports with the Ethics Commission. These persons and entities are referred to as "Lobbyists on Behalf of the City." Please note: Lobbyists on Behalf of the City should not be confused with lobbyists who attempt to influence City officers on local legislative or administrative action on behalf of private parties. The latter are regulated by the San Francisco Lobbyist Ordinance, S.F. Campaign and Governmental Conduct Code Section 2.100, et seq., not by the Sunshine Ordinance.